Legend:
A ¨C Ascaron
MO ¨C Magical Ocean
DB ¨C Deep Blue
MB ¨C Mini Boss
CA ¨C Chaos Argent
BD ¨C Black Dragon
DW ¨C Demonic World
DS ¨C Dark Swamp
FC ¨C Forsaken City
Gem of the Wind
Gem Effect: Gem Bonus Agility +5
Man-Eating Spider Queen (level 27 ¨C MB) | HP: 5,400 | EXP: 2,400 | Location: 1075,2961 (MO)
Abyss Lord ¨C Phoenix(level 120 ¨C Boss) | HP: 3,000,000 |EXP: 5,000,000 | Location: Abaddon Level 14
***********************************************************
Gem of Striking
Gem Effect: Gem Bonus Accuracy +5
Berserk Mad Boar (level 30 ¨C MB) | HP: 7600 | EXP: 3000 | Location: 864,2983 (A)
Abyss Lord ¨C Tyran (level 140 ¨C Boss) | HP: 8,000,000 | EXP: 5,000,000| Location: Abaddon Level 13
Abyss Lord ¨C Despair (level 140 ¨C Boss) | HP: 2,000,000 | EXP: 5,000,000| Location: Abaddon Level 15
***********************************************************
Gem of Colossus
Gem Effect: Gem Bonus Constitution +5
Black Dragon Lance (level 75) | HP: 800,000 | EXP: 15,500| Location: CA
Black Dragon Carsise (level 75) | HP: 1,000,000 | EXP: 16,000| Location: CA
Black Dragon Phyllis (level 75) | HP: 800,000 | EXP: 10,500| Location: CA
Black Dragon Ami (level 75) | HP:800,000 | EXP: 10,500 | Location: CA
Abyss Lord ¨C Drakan (level 120 ¨C Boss) | HP: 2,000,000 | EXP: 5,000,000| Location: Abaddon Level 16
***********************************************************
Gem of Rage
Gem Effect: Gem Bonus Strength +5
Black Dragon Lance (level 75) | HP: 800,000 | EXP: 15,500| Location: CA
Black Dragon Carsise (level 75) | HP: 1,000,000 | EXP: 16,000| Location: CA
Black Dragon Phyllis (level 75) | HP: 800,000 | EXP: 10,500| Location: CA
Black Dragon Ami (level 75) | HP:800,000 | EXP: 10,500 | Location: CA
Abyss Lord ¨C Tidal (level 140 ¨C Boss) | HP: 4,000,000 | EXP: 5,000,000| Location: Abaddon Level 17
***********************************************************
Eye of Black Dragon
Gem Effect: Gem Bonus Attack +50
Black Dragon (level 90 ¨C Boss) | HP: 8,000,000 | EXP: 377,000| Location: BD Lair 2
Black Dragon Lance (level 75) | HP: 800,000 | EXP: 15,500| Location: CA
Black Dragon Carsise (level 75) | HP: 1,000,000 | EXP: 16,000| Location: CA
Black Dragon Phyllis (level 75) | HP: 800,000 | EXP: 10,500| Location: CA
Black Dragon Ami (level 75) | HP:800,000 | EXP: 10,500 | Location: CA
Abyss Lord ¨C Hardin (level 160) | HP: 8,000,000 | EXP: 5,000,000| Location: Abaddon Level 18
Black Dragon Phantom (level 90) | HP: 5,000,000 | EXP: 210,000| Location: ???
Abyss Supreme -Kara (level 200 ¨C Boss) | HP: 1,200,000 | EXP: 10,000,000| Location: Eternal Abaddon
***********************************************************
Soul of Black Dragon
Gem Effect: Gem Bonus Physical Resist
Black Dragon (level 90 ¨C Boss) | HP: 8,000,000 | EXP: 377,000| Location: BD Lair 2
Revived Soul of Goddess (level 70) | HP: 1,200,000 | EXP: 3,600,000| Location:
Black Dragon Lance (level 75) | HP: 800,000 | EXP: 15,500| Location: CA
Black Dragon Carsise (level 75) | HP: 1,000,000 | EXP: 16,000| Location: CA
Black Dragon Phyllis (level 75) | HP: 800,000 | EXP: 10,500| Location: CA
Black Dragon Phantom (level 90) | HP: 5,000,000 | EXP: 210,000| Location: ???
Abyss Supreme -Kara (level 200 ¨C Boss) | HP: 1,200,000 | EXP: 10,000,000| Location: Eternal Abaddon
***********************************************************
Heart of Black Dragon
Gem Effect: Gem Bonus Max HP +500
Black Dragon Lance (level 75) | HP: 800,000 | EXP: 15,500| Location: CA
Black Dragon Carsise (level 75) | HP: 1,000,000 | EXP: 16,000| Location: CA
Black Dragon Phyllis (level 75) | HP: 800,000 | EXP: 10,500| Location: CA
Black Dragon Ami (level 75) | HP:800,000 | EXP: 10,500 | Location: CA
Abyss Lord ¨C Hardin (level 160) | HP: 8,000,000 | EXP: 5,000,000| Location: Abaddon Level 18
Abyss Supreme -Kara (level 200 ¨C Boss) | HP: 1,200,000 | EXP: 10,000,000| Location: Eternal Abaddon
***********************************************************
Fiery Gem
Gem Effect: Gem Bonus Attack +4
Imaginary Snow Doll (level 50) | HP: 15,680 | EXP: 4218 | Location: DW
Snowman Warlord (level 65) | HP: 1,000,000 | EXP: 118,500 | Location: DW
Sorrow Warrior (level 31) | HP: 4147 | EXP: 1492 | Location: FC
Swamp Bog (level 40) | HP: 6026 | EXP: 2848 | Location: DS
Elite Wailing Warrior (level 37) | HP: 4454 | EXP: 2335 | Location: FC
Demonic Snowman (level 61) | HP: 22176 | EXP: 7020 | Location: DW
Little Squidy Captain (level 5 ¨C MB) | HP: 280 | EXP: 150 | Location: 2300,2531 (A)
Abyss Lord - Phantom Baron (level 120 ¨C Boss) | HP: 4,000,000 | EXP: 5,000,000 | Location: Abaddon Level 10
***********************************************************
Furious Gem
Gem Effect: Gem Bonus Attack +6
Forged with: Greatsword, Bow, Staff, Dagger
Huge Cyborg (level 85) | HP: 62,080 | EXP: 12500 | Location: 742, 479 (BD Lair)
Northern Pirate Support Ship (level 59) | HP: 3336 | EXP: 3244 | Location: 2891, 260 (MO¨CSea)
Swift Cyclonic Sea Jelly (level 63) | HP: 4777 | EXP: 3730 | Location: 3750, 1275 (MO¨CSea)
Beardy Pirate Warship (level 70) | HP: 4305 | EXP: 4500 | Location: 1038, 1762 (DB¨CSea)
White Finned Shark (level 52) | HP: 2498 | EXP: 2335 | Location: 3537,3526 (A¨CSea)
Imaginary Snow Doll (level 50) | HP: 15,680 | EXP: 4218 | Location: DW
Snowman Warlord (level 65) | HP: 1,000,000 | EXP: 118,500 | Location: DW
Hell Pharaoh A (level 80) | HP: 50,000 | EXP: 50,000 | Location: Abaddon Level 4
Strong Little Deer (level 7) | HP: 400 | EXP: 240 | Location: 1127,325 (DB)
Abyss Lord - Demon Flame (level 140 - Boss) | HP: 3,000,000 | EXP: 5,000,000 | Location: Abaddon Level 11
***********************************************************
Explosive Gem
Gem Effect: Gem Bonus Attack +10
Cursed Mermaid (level 64) | HP: 3763 | EXP: 3840 | Location: 3750, 1275 (MO¨CSea)
Feral Diamond Dolphin (level 70) | HP: 4305 | EXP: 4500 | Location: 2140, 3787 (DB¨CSea)
Jack the Pirate¡¯s Command Ship (level 52) | HP: 2776 | EXP: 2335 | Location: 1966, 3769 (MO¨CSea)
Confused Snow Doll (level 59) | HP: 18440 | EXP: 6488 | Location: DW
Snowman Warlord (level 65) | HP: 1,000,000 | EXP: 118,500 | Location: DW
Wailing Archer (level 34) | HP: 4320 | EXP: 1884 | Location: FC
Swamp Warden (level 55) | HP: 17200 | EXP: 5402 | Location: DS
Crazy Mummy (level 42) | HP: 11160 | EXP: 2690 | Location: FC
Demonic Yeti (level 65) | HP: 22528 | EXP: 7900 | Location: DW
***********************************************************
Lustrious Gem
Gem Effect: Gem Bonus Hit Rate +5
Amethyst Dolphin (level 67) | HP: 3626 | EXP: 4170 | Location: 900, 2000 (MO¨CSea)
Frenzied Siren (level 71) | HP: 4398 | EXP: 4570 | Location: 2915, 3723 (DB¨CSea)
Scavenger Fish Bone (level 61) | HP: 3504 | EXP: 3510 | Location:
Coordinates:
3808, 2923
3849, 2922
3856, 2950
3788, 2976
3757, 3000
Spearhead Shark (level 53) | HP: 2567 | EXP: 2453 | Location: 3538, 3508 (A¨CSea)
Confused Snow Doll (level 59) | HP: 18440 | EXP: 6488 | Location: DW
Wailing Archer (level 34) | HP: 4320 | EXP: 1884 | Location: FC
Swamp Warden (level 55) | HP: 17200 | EXP: 5402 | Location: DS
Crazy Mummy (level 42) | HP: 11160 | EXP: 2690 | Location: FC
Demonic Yeti (level 65) | HP: 22528 | EXP: 7900 | Location: DW
Hell Pharaoh B (level 80) | HP: 50,000 | EXP: 50,000 | Location: Abaddon Level 4
Vampiric Elk (level 14 ¨C MB) | HP: 1000 | EXP: 680 | Location: 903,373 (DB)
***********************************************************
Glowing Gem
Gem Effect: Gem Bonus Defense +5
Old Ruby Dolphin (level 65) | HP: 3080 | EXP: 3950 | Location: 3750, 2475 (MO¨CSea)
Black Finned Shark (level 53) | HP: 2567 | EXP: 2453 | Location: 2738, 3508 (A¨CSea)
Snow Doll Spirit (level 55) | HP: 17200 | EXP: 5402 | Location: DW
Wandering Soul (level 55) | HP: 800,000 | EXP: 81030 | Location: DW
Sorrow Archer (level 32) | HP: 4224 | EXP: 1617 | Location: FC
Swamp Watcher (level 45) | HP: 10000 | EXP: 3212 | Location: DS
Wailing Marksman (level 39) | HP: 4550 | EXP: 2668 | Location: FC
Demonic Yeti (level 65) | HP: 22528 | EXP: 7900 | Location: DW
Snowy Snail Monarch (level 19 ¨C MB) | HP: 2600 | EXP: 1280 | Location: 667,386 (DB)
***********************************************************
Shining Gem
Gem Effect: Gem Bonus Max HP +100
Dark Blue Siren (level 68) | HP: 3296 | EXP: 4280 | Location: 1038, 2317 (DB¨CSea)
Feral Fish Bone (level 65) | HP: 3465 | EXP: 3950 | Location: 900, 1308 (MO¨CSea)
Snow Doll Spirit (level 55) | HP: 17200 | EXP: 5402 | Location: DW
Wandering Soul (level 55) | HP: 800,000 | EXP: 81030 | Location: DW
Sorrow Archer (level 32) | HP: 4224 | EXP: 1617 | Location: FC
Swamp Watcher (level 45) | HP: 10000 | EXP: 3212 | Location: DS
Wailing Marksman (level 39) | HP: 4550 | EXP: 2668 | Location: FC
Demonic Yeti (level 65) | HP: 22528 | EXP: 7900 | Location: DW
Evil Tribal Chieftain (level 85 ¨C Boss) | HP: 65724 | EXP: 166,500 | Location: 3512,3103 (Summer)
Smuggler Leader (level 20 ¨C MB) | HP: 3000 | EXP: 1300 | Location: 1635,3044 (A)
Despair Knight - Saro (level 80 ¨C Boss) | HP: 2,000,000 | EXP: 2,000,000 | Location: Abaddon Level 5
Abyss Mudmonster - Karu (level 80 ¨C Boss) | HP: 1,000,000 | EXP: 2,000,000 | Location: Abaddon Level 6
Abyss Prisoner - Aruthur (level 80 ¨C Boss) | HP: 5,000,000 | EXP: 2,000,000 | Location: Abaddon Level 7
Abyss Demon - Sacrois (level 80 ¨C Boss) | HP: 3,000,000 | EXP: 2,000,000 | Location: Abaddon Level 8
***********************************************************
Shadow Gem
Gem Effect: Gem Bonus Dodge +2
Swamp Man (level 50) | HP: 15680 | EXP: 4218 | Location: DS
Cursed Mummy (level 40) | HP: 6026 | EXP: 2848 | Location: FC
Ancient Sandy Tortoise (level 21 ¨C MB) | HP: 3500 | EXP: 1500 | Location: 1221,3219 (MO)
Despair Knight - Saro (level 80 ¨C Boss) | HP: 2,000,000 | EXP: 2,000,000 | Location: Abaddon Level 5
Abyss Mudmonster - Karu (level 80 ¨C Boss) | HP: 1,000,000 | EXP: 2,000,000 | Location: Abaddon Level 6
Abyss Demon - Sacrois (level 80 ¨C Boss) | HP: 3,000,000 | EXP: 2,000,000 | Location: Abaddon Level 8
Abyss Beast - Kuroo (level 100 ¨C Boss) | HP: 2,000,000 | EXP: 3,600,000 | Location: Abaddon Level 9
***********************************************************
Spirit Gem
Gem Effect: Gem Bonus Spirit +1
Evil Snow Doll Spirit (level 57) | HP: 18280 | EXP: 5930 | Location: DW
Wandering Soul (level 55) | HP: 800,000 | EXP: 81030 | Location: DW
Swamp Man (level 50) | HP: 15680 | EXP: 4218 | Location: DS
Cursed Mummy (level 40) | HP: 6026 | EXP: 2848 | Location: FC
Demonic Snowman (level 61) | HP: 22176 | EXP: 7020 | Location: DW
Violent Air Porky (level 23 ¨C MB) | HP: 3300 | EXP: 1800 | Location: 1440,2876 (A)
Aberrance Blood Polliwog (level 34 ¨C MB) | HP: 8000 | EXP: 3800 | Location: 3584,3756 (DB¨CSea)
Abyss Beast - Kuroo (level 100 ¨C Boss) | HP: 2,000,000 | EXP: 3,600,000 | Location: Abaddon Level 9
***********************************************************
Gem of Soul/God of Ascaron
Gem Effect: Gem Bonus +5 spr
Forged with: Weapon
Dropped by:
Abyss Lord ¨C Hardin (level 160) | HP: 8,000,000 | EXP: 5,000,000| Location: Abaddon Level 18
Abyss Supreme -Kara (level 200 ¨C Boss) | HP: 1,200,000 | EXP: 10,000,000| Location: Eternal Abaddon
***********************************************************
Refining Gem
Gem Use: A catalyst for forging
Bewitching Siren (level 67) | HP: 4029 | EXP: 4170 | Location: 1014, 2550 (MO¨CSea)
Shocking Sea Jelly (level 46) | HP: 2332 | EXP: 1700 | Location: 2550, 400 (A¨CSea)
Ancient Siren Archer (level 73) | HP: 5963 | EXP: 4710 | Location: 1502, 1970 (MO¨CSea)
Sakura 13 Pirate Command Ship (level 58) | HP: 3253 | EXP: 3103 | Location: 2790, 1286 (A¨CSea)
Imaginary Snow Doll (level 50) | HP: 15,680 | EXP: 4218 | Location: DW
Snow Doll Spirit (level 55) | HP: 17200 | EXP: 5402 | Location: DW
Evil Snow Doll Spirit (level 57) | HP: 18280 | EXP: 5930 | Location: DW
Confused Snow Doll (level 59) | HP: 18440 | EXP: 6488 | Location: DW
Snowman Warlord (level 65) | HP: 1,000,000 | EXP: 118,500 | Location: DW
Wandering Soul (level 55) | HP: 800,000 | EXP: 81030 | Location: DW
Sorrow Warrior (level 31) | HP: 4147 | EXP: 1492 | Location: FC
Wailing Archer (level 34) | HP: 4320 | EXP: 1884 | Location: FC
Sorrow Archer (level 32) | HP: 4224 | EXP: 1617 | Location: FC
Swamp Bog (level 40) | HP: 6026 | EXP: 2848 | Location: DS
Swamp Man (level 50) | HP: 15680 | EXP: 4218 | Location: DS
Swamp Watcher (level 45) | HP: 10000 | EXP: 3212 | Location: DS
Swamp Warden (level 55) | HP: 17200 | EXP: 5402 | Location: DS
Elite Wailing Warrior (level 37) | HP: 4454 | EXP: 2335 | Location: FC
Wailing Marksman (level 39) | HP: 4550 | EXP: 2668 | Location: FC
Cursed Mummy (level 40) | HP: 6026 | EXP: 2848 | Location: FC
Crazy Mummy (level 42) | HP: 11160 | EXP: 2690 | Location: FC
Demonic Snowman (level 61) | HP: 22176 | EXP: 7020 | Location: DW
Demonic Yeti (level 65) | HP: 22528 | EXP: 7900 | Location: DW
Cobali